Women's Apparel Size Chart

Here is a professional size chart for women's clothing in the UK.
UK Size Bust (in) Waist (in) Hips (in)
2 (XXS) 28-29 22-23 30-31
4 (XS) 30-31 23-24 32-33
6 (XS) 31-32 25-26 33-34
8 (S) 32-33 27 35-36
10 (S) 34-35 27-28 36-37
12 (M) 35-36 29-30 38-39
14 (M) 37-38 30-31 39-41
16 (L) 38-40 32-33 41-42
18 (L) 41-42 34-35 43-44
20 (XL) 42-43 35-36 45-46
22 (XL) 44-45 37-38 47-48
24 (XXL) 46-48 39-40 49-50
Note that these measurements are in inches and are based on taking measurements directly on the body. It is important to refer to the specific size chart provided by the brand when purchasing clothing, as sizes may vary slightly between brands.

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.